Net Worth | $3 Million |
Date Of Birth | February 27, 1965 |
Place Of Birth | Tampa, Florida, USA |
Profession | Actor |
Star Sign | Pisces |
Title | Year | Status | Character |
---|---|---|---|
The Belly of the Beast | 2008 | ||
Call Back | 2005 | Short | David |
The Hollywood Mom's Mystery | 2004 | TV Movie | Justin Caffrey (as David Gale) |
Perfect Opposites | 2004 | Rex | |
JAG | 2003 | TV Series | Lt. Cmdr. John Bartell |
ER | 2002 | TV Series | Sgt. Andrews |
Bending All the Rules | 2002 | Martin | |
V.I.P. | 2001 | TV Series | Roberto 'Bobby' Perez |
Kismet | 1999/II | Short | Fiance' |
Some Girl | 1998 | Mitchell | |
Two Came Back | 1997 | TV Movie | Matt |
Port Charles | 1997 | TV Series | Dr. Joseph Parnell 'Joe' Scanlon #2 (1999-2000) |
Savannah | 1996-1997 | TV Series | Dean Collins |
Robin's Hoods | 1994-1995 | TV Series | Eddie Bartlett |
Beverly Hills, 90210 | 1991-1994 | TV Series | Stuart Carson Tom |
Full Eclipse | 1993 | TV Movie | 1st Crazy |
Matlock | 1993 | TV Series | Mike Rydell |
Murder, She Wrote | 1993 | TV Series | Monroe Shepard |
The Round Table | 1992 | TV Series | Danny Burke |
Doogie Howser, M.D. | 1991 | TV Series | Ian Samuels |
Growing Pains | 1990 | TV Series | Norman |
Title | Year | Status | Character |
---|---|---|---|
Late Night with Conan O'Brien | 1993 | TV Series | Himself |
Port Charles (1997)
as Dr. Joseph Parnell 'Joe' Scanlon #2 (1999-2000)
Savannah (1996-1997)
as Dean Collins
Robin's Hoods (1994-1995)
as Eddie Bartlett
Two Came Back (1997)
as Matt
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK0orXLZqWerF2svLPAx2g%3D